fst R package for gwas summary data

computation
summarystats
Author

Gibran Hemani

Published

November 5, 2023

Background

Scope of using fst to store summary data. e.g. matrix of snps x traits, and each element it’s a list of summary stats.

library(fst)
library(dplyr)

Attaching package: 'dplyr'
The following objects are masked from 'package:stats':

    filter, lag
The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union
nsnp <- 1e7
dat <- tibble(
    rsid = paste0("rs", 1:nsnp),
    beta = rnorm(nsnp),
    af = runif(nsnp),
    se = 1/sqrt(100000) * 1/sqrt(af * (1-af)),
    pval = pnorm(abs(beta)/se, low=F)
)

dat
# A tibble: 10,000,000 × 5
   rsid    beta     af      se      pval
   <chr>  <dbl>  <dbl>   <dbl>     <dbl>
 1 rs1    1.17  0.516  0.00633 0        
 2 rs2   -0.179 0.635  0.00657 2.95e-164
 3 rs3    2.29  0.953  0.0149  0        
 4 rs4    1.81  0.227  0.00755 0        
 5 rs5    1.07  0.0420 0.0158  0        
 6 rs6    1.60  0.157  0.00870 0        
 7 rs7    0.752 0.741  0.00722 0        
 8 rs8   -0.184 0.143  0.00904 1.11e- 92
 9 rs9    1.01  0.731  0.00714 0        
10 rs10   0.252 0.0549 0.0139  8.88e- 74
# ℹ 9,999,990 more rows
write_fst(dat, path="temp.fst", compress=100)
saveRDS(dat, file="temp.rds")

fst is slightly smaller than rds

x <- read_fst("temp.fst", columns=c("beta", "se"), from=6000000, to=6500000)
x
               beta          se
1      1.366814e-02 0.006521798
2      3.957939e-01 0.020017275
3     -1.176724e-01 0.006411955
4      1.169977e+00 0.008938530
5      7.219238e-01 0.013589008
6     -9.654106e-01 0.009383551
7      7.085415e-01 0.007576774
8      5.228809e-01 0.097458954
9      1.202329e+00 0.006551770
10    -1.093983e+00 0.007563213
11    -1.560145e-01 0.006402597
12     1.078939e+00 0.018822451
13     7.376020e-01 0.009854950
14     5.002900e-01 0.017876773
15    -7.216035e-01 0.007406866
16    -2.381157e-01 0.007222535
17     7.941533e-01 0.008167164
18    -5.477820e-01 0.009043164
19     5.780417e-01 0.013271988
20    -4.038808e-01 0.008546289
21    -1.195601e+00 0.007623854
22     2.018004e+00 0.007980531
23     1.358584e-01 0.006340615
24    -1.643396e+00 0.012648249
25     4.993004e-01 0.007761632
26     5.975893e-01 0.006743934
27    -4.941033e-01 0.008309452
28     3.562277e-02 0.006774179
29     1.239650e+00 0.006326964
30     1.486969e+00 0.006659093
31     5.470578e-01 0.007378694
32    -8.801516e-02 0.007886429
33    -1.097014e+00 0.006540771
34    -8.033981e-01 0.006564382
35     1.354014e+00 0.006610483
36    -3.266062e-01 0.007034455
37     1.102932e+00 0.006494301
38    -4.586651e-01 0.006569695
39    -7.703470e-01 0.008289365
40    -1.406138e-02 0.006448825
41    -1.620065e-01 0.008715852
42     1.121607e+00 0.006324988
43    -2.622732e-01 0.006953791
44     7.400795e-01 0.006390884
45     1.709409e+00 0.007600672
46    -5.665195e-01 0.006329954
47     1.035759e-01 0.243227204
48    -1.065599e+00 0.006334676
49    -2.556318e-01 0.006450247
50     8.626191e-01 0.006478129
51     7.972759e-01 0.006478998
52    -1.683239e+00 0.006610303
53     3.033918e-01 0.006562505
54     1.544974e+00 0.018171980
55     7.242494e-01 0.027460958
56    -4.287672e-01 0.013006347
57    -3.318425e-01 0.007670426
58    -1.587062e+00 0.011632937
59    -1.455238e-01 0.008825593
60     2.238197e-01 0.006415775
61     5.694260e-01 0.007930612
62     1.433251e-01 0.007925777
63     4.394365e-01 0.007624256
64    -1.147178e+00 0.007079686
65    -5.161387e-02 0.006817835
66    -6.492042e-01 0.006326742
67    -3.946116e-01 0.006754883
68     6.969383e-01 0.006494457
69     6.492113e-01 0.006376329
70    -1.330649e+00 0.027283484
71     5.290979e-01 0.006459226
72    -8.999474e-02 0.009148943
73    -1.759310e+00 0.006438754
74    -2.111087e+00 0.018743001
75    -4.026724e-01 0.008609533
76    -3.577421e-02 0.007690289
77    -2.307175e-01 0.006409393
78     9.988446e-01 0.008438838
79    -2.044286e-01 0.011632524
80    -2.419976e-01 0.006339312
81     7.873938e-01 0.007238594
82    -1.978419e-01 0.006354678
83    -1.884403e+00 0.006356330
84     1.516626e+00 0.014126297
85    -5.152925e-01 0.006970857
86     1.989335e+00 0.006405641
87    -2.004381e-01 0.009269131
88    -2.114770e+00 0.006793756
89    -1.080510e+00 0.009268221
90     7.381059e-01 0.007761465
91     1.391313e+00 0.031097762
92     2.268516e+00 0.006395880
93    -4.703952e-01 0.006355199
94     3.237653e-01 0.006384593
95    -2.161289e+00 0.008923095
96     5.991605e-01 0.006872584
97     6.925612e-01 0.010879276
98    -6.688527e-02 0.006351308
99     1.272108e+00 0.007803192
100    8.791283e-01 0.011678639
101    5.621313e-01 0.015719723
102    9.079599e-01 0.006915520
103   -5.032088e-01 0.009703291
104    8.865017e-01 0.006326513
105    3.794951e-01 0.006331019
106    6.019721e-01 0.007596987
107   -5.886505e-01 0.007664967
108   -1.028562e+00 0.007557720
109    5.146203e-01 0.036424207
110    1.568936e+00 0.021436382
111   -3.338377e-02 0.007846868
112   -9.594064e-01 0.007071596
113    1.354229e+00 0.016415993
114    1.368157e+00 0.009750402
115   -6.701686e-01 0.006538484
116   -1.743852e+00 0.010367759
117    7.928666e-01 0.006720725
118    8.070436e-01 0.009964780
119    5.130978e-02 0.010328135
120   -4.531144e-01 0.009124058
121    3.019322e-01 0.006334368
122   -6.192814e-01 0.012029999
123    7.581675e-01 0.007634297
124    5.191180e-01 0.008078278
125    3.812657e-01 0.006968884
126   -2.249171e+00 0.006356182
127    7.521999e-01 0.006561312
128   -3.825464e-01 0.009392579
129    1.093384e+00 0.007943484
130    5.160552e-01 0.006714912
131   -2.171238e-03 0.021459448
132    1.884037e-01 0.007414795
133    1.090974e+00 0.006350769
134    2.081525e+00 0.009230529
135    3.036014e-01 0.007500382
136   -8.948383e-03 0.042642701
137   -1.678522e+00 0.006395658
138   -4.461575e-01 0.006326061
139    1.622164e+00 0.009181351
140    1.107431e-01 0.009856052
141   -4.230963e-01 0.006344848
142    1.021518e+00 0.006643331
143   -2.798113e+00 0.006622220
144    1.250567e-01 0.025609379
145   -1.523120e+00 0.006332610
146   -1.219703e+00 0.010185338
147    1.505686e+00 0.010857101
148    3.296600e-01 0.007335999
149   -6.449179e-01 0.032478747
150    2.408050e-01 0.006440224
151    5.247611e-01 0.021255367
152   -2.788305e-01 0.011856193
153   -1.080153e+00 0.009200914
154    1.919809e-01 0.008443836
155   -2.105855e+00 0.008186670
156   -4.382907e-01 0.007055605
157   -2.717851e-01 0.014954328
158    1.457585e+00 0.006589854
159   -1.082086e+00 0.006768014
160   -5.198710e-01 0.012615907
161   -1.089922e+00 0.006502490
162   -1.684553e+00 0.013744855
163    1.516210e-02 0.006576466
164   -7.686733e-01 0.013678465
165   -8.155168e-01 0.025092301
166    1.195371e+00 0.008511682
167    1.738643e-01 0.009473197
168    7.069160e-01 0.007755287
169   -1.480773e+00 0.009686677
170   -1.385776e+00 0.006953936
171    1.444790e-01 0.006332384
172    1.225309e+00 0.010481761
173   -1.489960e+00 0.007623199
174   -4.736262e-01 0.009578588
175   -1.220542e+00 0.011819245
176    5.053681e-01 0.012219981
177    9.468078e-02 0.009586024
178   -1.286557e+00 0.006516384
179    1.729836e-02 0.010080405
180    5.565647e-02 0.006353189
181   -8.578610e-01 0.007683198
182    1.352469e+00 0.010023001
183    1.202889e+00 0.014994020
184   -2.340654e-01 0.010190348
185   -6.683556e-02 0.007446053
186    5.178309e-01 0.007042298
187    2.433403e+00 0.016281386
188    1.285018e+00 0.007637512
189   -2.369187e-01 0.007137182
190   -1.405644e+00 0.006751659
191    2.209677e-01 0.008010540
192   -8.294186e-01 0.007407663
193   -1.361093e+00 0.008646202
194   -1.520536e-01 0.006646972
195    1.251351e+00 0.006343682
196    6.924196e-01 0.010714645
197    7.850739e-01 0.007218534
198   -8.862284e-01 0.006755357
199    1.379364e-01 0.006601911
200    6.941834e-02 0.007086391
201   -6.716958e-01 0.007419019
202    5.051671e-01 0.011854590
203   -5.346481e-01 0.009185832
204   -2.074941e-01 0.006339056
205    7.208475e-01 0.007053715
206    1.054622e+00 0.009002096
207   -1.131363e+00 0.006324719
208    6.699417e-01 0.007715663
209   -9.234781e-01 0.045276551
210    8.549948e-01 0.007369601
211   -1.173852e+00 0.007096752
212   -2.333362e+00 0.015406632
213   -3.052344e-01 0.009651676
214   -5.141138e-01 0.014266180
215    9.239894e-01 0.007070487
216    1.356859e-01 0.013709555
217    1.502791e+00 0.006410279
218    3.851699e-01 0.006611839
219    1.528710e+00 0.006899163
220    5.837397e-01 0.010680379
221    4.397692e-01 0.006583637
222    2.157864e+00 0.013083470
223   -1.046563e+00 0.007001380
224    6.998125e-01 0.015611834
225    6.776300e-01 0.006376555
226    3.284985e-01 0.006850571
227   -1.358867e+00 0.006347430
228    2.387808e-01 0.007668589
229   -2.002096e-01 0.009019374
230    2.658968e+00 0.008685813
231   -9.592952e-01 0.006553518
232   -9.303210e-01 0.014452926
233   -7.665415e-01 0.023482004
234   -1.193234e+00 0.006332292
235   -2.051064e-01 0.007910577
236    1.389655e-01 0.009100506
237   -4.493905e-01 0.006462296
238   -6.792056e-01 0.008480209
239   -1.194264e+00 0.006324953
240   -3.194859e-01 0.007320397
241    1.110929e-01 0.006812587
242    1.465027e+00 0.009420559
243   -8.281467e-01 0.007668365
244    5.837171e-01 0.008069666
245    1.579327e+00 0.007142150
246    9.887167e-01 0.007823829
247    6.196895e-02 0.008036608
248   -3.622616e-01 0.025849520
249    9.463847e-01 0.006499258
250    1.202051e+00 0.020981755
251   -5.149156e-01 0.006507397
252    1.677544e+00 0.007645925
253    1.097500e+00 0.013283162
254    4.482094e-02 0.040333007
255    5.015723e-01 0.006547825
256   -1.115051e+00 0.008792331
257   -7.410368e-01 0.006795255
258   -8.798886e-01 0.006679070
259    7.625841e-01 0.011815708
260   -3.184729e+00 0.049382143
261   -1.222085e+00 0.007495114
262   -5.635327e-01 0.010514011
263   -1.638284e-01 0.006711762
264   -1.231019e-01 0.006580813
265   -2.537806e-01 0.006558347
266    1.077452e-01 0.008585148
267   -6.940529e-01 0.006561866
268   -7.257626e-02 0.006994462
269   -2.199352e-01 0.007665200
270   -6.101940e-02 0.015644373
271   -1.021384e+00 0.012811690
272    4.937376e-01 0.015332233
273   -2.394596e+00 0.006818815
274   -6.865091e-01 0.015887434
275   -9.348345e-01 0.007871410
276   -5.799417e-01 0.013681257
277    4.759317e-01 0.006848205
278    1.760183e+00 0.006986442
279    1.175815e+00 0.013692364
280    3.252327e-01 0.006468933
281    5.986179e-01 0.008480596
282   -1.577367e+00 0.006640202
283   -7.533391e-01 0.008292885
284    5.309405e-01 0.007512641
285    1.067171e+00 0.007751073
286    4.832548e-01 0.006426394
287    8.618806e-01 0.006353835
288   -1.783620e-01 0.006455797
289    5.320338e-01 0.015605623
290    1.906478e+00 0.008022652
291   -6.068482e-01 0.026958913
292   -1.514909e+00 0.006517699
293   -1.278699e+00 0.006935499
294   -1.988786e+00 0.006485636
295   -3.041089e-01 0.008403432
296   -1.707194e+00 0.007450177
297   -7.858335e-02 0.007231116
298   -1.450714e+00 0.019741380
299    9.873797e-02 0.008541662
300    1.681161e+00 0.009108416
301    1.059645e-01 0.008263610
302   -9.456981e-01 0.006484734
303    7.744513e-01 0.006881301
304    7.417744e-01 0.010446924
305    7.547187e-01 0.006440588
306    1.547867e+00 0.007020014
307   -7.681428e-01 0.006360167
308   -1.188343e+00 0.006338281
309    2.831842e-02 0.006326858
310   -6.960213e-02 0.006375248
311   -2.062617e-03 0.007412971
312   -1.294510e-01 0.007827323
313    1.455811e+00 0.007294843
314    1.430847e-01 0.032796883
315   -6.223427e-01 0.006376713
316   -1.506456e+00 0.007211714
317   -5.854982e-01 0.008539938
318    1.737648e+00 0.006476300
319   -1.196080e+00 0.015577417
320    4.629173e-01 0.006798228
321    4.845256e-01 0.007133994
322   -1.411410e+00 0.006639399
323   -1.597602e+00 0.006324834
324    8.869221e-01 0.007694331
325    8.787735e-01 0.007635469
326    7.448102e-01 0.010436833
327   -5.565049e-01 0.006327990
328    5.702964e-01 0.006455346
329   -3.429373e-01 0.008182998
330    9.373580e-01 0.006335306
331   -1.369697e+00 0.007119665
332    4.972606e-02 0.007639825
333   -5.855063e-02 0.006373154
334    6.452226e-01 0.008941588
335    7.769511e-01 0.006447876
336    1.311091e+00 0.006570051
337    1.276397e+00 0.007984688
338   -1.197393e-01 0.006639255
339   -8.795030e-01 0.006782727
340   -1.924573e+00 0.006339586
341   -3.501729e-01 0.007989401
342   -5.296879e-01 0.008280486
343   -1.347341e+00 0.006562660
344    3.299696e-02 0.009011158
345   -5.566065e-01 0.006431887
346   -2.502514e-02 0.009562433
347    2.548025e-01 0.032589698
348   -1.034804e+00 0.007447915
349    1.236695e+00 0.006346631
350    1.776931e-01 0.006334908
351    1.473074e+00 0.006990414
352   -1.646947e+00 0.035460922
353   -1.177096e+00 0.006445427
354    6.769089e-01 0.006737375
355    8.231026e-01 0.051125074
356   -2.693017e-01 0.007611865
357    1.622398e-01 0.021597191
358   -8.203116e-01 0.015433497
359    1.649999e+00 0.006447310
360    1.611111e+00 0.008124699
361   -1.129632e+00 0.006757196
362   -1.915835e+00 0.006415368
363   -1.841607e-01 0.006838742
364   -8.794498e-01 0.026428370
365   -8.587150e-02 0.007218942
366    6.508899e-01 0.009464357
367   -2.127552e-01 0.007227176
368   -7.733770e-01 0.006336145
369    9.261221e-01 0.008843982
370   -1.239195e+00 0.012951275
371   -2.351805e-01 0.007828098
372   -3.994771e-01 0.027525779
373    8.638197e-02 0.007770793
374    4.604223e-02 0.010741915
375   -1.003986e-01 0.010715341
376   -1.810292e+00 0.006604289
377    2.112975e-01 0.016351581
378   -3.872473e-01 0.006352902
379   -1.590819e+00 0.019193210
380    8.937372e-02 0.007296023
381    7.644410e-01 0.007066386
382   -4.931910e-02 0.011104773
383    3.200987e-02 0.006822382
384   -1.048104e+00 0.006558744
385   -7.797760e-01 0.006783075
386   -1.190517e+00 0.036599404
387   -1.255319e+00 0.006333577
388    5.165018e-01 0.006549984
389   -2.593435e+00 0.006778627
390    1.317370e+00 0.006331104
391    2.397304e+00 0.007073721
392    4.239895e-02 0.006674872
393   -1.161592e-01 0.011601497
394    6.702869e-01 0.006346650
395    5.783942e-01 0.009313806
396    3.127650e-01 0.006989134
397    1.004637e+00 0.006372861
398   -1.610058e+00 0.006333570
399    1.013215e-01 0.006378095
400   -1.485492e+00 0.007392426
401   -2.185000e+00 0.006592558
402   -2.466482e+00 0.006346413
403   -1.314200e+00 0.012832710
404    3.556154e-03 0.006769539
405    1.212108e-01 0.006435593
406   -6.370780e-01 0.010775289
407   -1.346527e+00 0.013860041
408    1.009796e+00 0.026592517
409    1.290925e+00 0.016020982
410   -1.492216e+00 0.011101847
411    5.132480e-01 0.025871267
412    3.843183e-01 0.006411758
413   -1.756967e-01 0.010610889
414    9.190547e-01 0.007202316
415   -1.653687e+00 0.006609162
416   -2.083137e-01 0.011105003
417   -9.399287e-01 0.007929577
418    1.894598e+00 0.010164498
419    1.259997e+00 0.009670377
420    7.161152e-01 0.008142270
421   -1.839361e+00 0.006328988
422    6.472713e-02 0.007263146
423    2.345709e+00 0.006693832
424   -1.017357e+00 0.006915793
425    1.205517e+00 0.009432354
426    1.615305e+00 0.007268350
427    4.916968e-01 0.006349617
428   -1.326322e+00 0.007292660
429   -1.508704e+00 0.008010403
430    7.273259e-01 0.007792163
431   -1.251835e+00 0.006507823
432   -2.019513e+00 0.006396036
433    2.257515e+00 0.007373721
434    1.040697e+00 0.006327462
435    2.304028e-03 0.010154015
436   -1.176936e+00 0.008143342
437    3.379564e-01 0.006329535
438    1.234942e+00 0.011294371
439    3.164712e-01 0.007149812
440   -6.547721e-01 0.006455031
441   -1.118869e+00 0.006379001
442    4.242146e-01 0.007499029
443   -8.296982e-01 0.006496267
444    6.232407e-01 0.010178357
445    6.508001e-01 0.007004160
446   -1.962671e+00 0.022479018
447    6.272596e-01 0.006868984
448    1.442698e+00 0.006464983
449   -1.322883e+00 0.007603115
450   -1.224666e+00 0.007830794
451   -1.603237e-02 0.007087216
452   -1.955662e+00 0.020639194
453   -1.265649e+00 0.006466769
454   -1.001863e+00 0.006878160
455   -5.550342e-01 0.008704809
456    8.345603e-01 0.006350238
457    2.315893e-01 0.012069175
458    2.111109e+00 0.006488619
459   -7.484676e-01 0.045623058
460   -5.552885e-02 0.006444108
461   -3.995347e-01 0.012980357
462    1.809060e+00 0.006333726
463    1.192170e+00 0.007247386
464    1.324083e+00 0.013048547
465   -1.281689e+00 0.013377200
466   -1.001875e+00 0.012025254
467    1.600157e+00 0.011483473
468   -1.023992e-01 0.006786183
469   -1.673426e+00 0.006443417
470    4.768814e-01 0.006331079
471   -9.490881e-01 0.013729854
472   -2.980172e-01 0.006562107
473   -1.928464e-01 0.006631621
474   -1.312574e+00 0.007284096
475    1.554966e+00 0.027075759
476   -1.951411e-01 0.045621106
477   -5.350826e-01 0.007296034
478   -7.970796e-01 0.006380474
479    1.965183e+00 0.007148232
480   -3.774412e-01 0.006614044
481    7.349566e-02 0.006457821
482    1.175780e+00 0.007520790
483   -3.681011e-01 0.006324622
484   -3.904408e-01 0.006625576
485    3.533160e-01 0.006344221
486   -1.392506e-02 0.006337818
487   -7.365568e-01 0.006865484
488   -1.712079e-01 0.007179746
489    8.153004e-01 0.006784146
490    9.286622e-01 0.006326008
491   -5.586535e-01 0.006327913
492    1.424250e-01 0.006739832
493   -8.622332e-01 0.007218541
494    1.196463e+00 0.007964908
495   -1.150672e+00 0.006324576
496   -8.242154e-01 0.006850656
497   -1.644318e+00 0.007131552
498    8.504866e-01 0.008579485
499   -1.897370e+00 0.007156993
500   -2.299698e+00 0.008112414
501   -1.171341e+00 0.010680580
502   -2.861902e-01 0.011021142
503    2.273578e-01 0.006338337
504   -1.130237e+00 0.006368929
505    3.177581e-01 0.006376509
506   -7.509062e-01 0.007006609
507    7.235465e-01 0.014163093
508    1.603595e+00 0.006894602
509   -1.088386e+00 0.007280532
510   -2.885649e+00 0.017697461
511    5.566942e-01 0.007132459
512    1.717928e-01 0.008574822
513    3.489794e-01 0.006740476
514   -1.333904e+00 0.006329113
515   -8.423763e-01 0.016265258
516    3.999084e-01 0.006377681
517   -1.284187e+00 0.006324768
518   -1.551954e+00 0.006415182
519   -7.674867e-01 0.020804472
520    1.644951e-01 0.006928613
521   -2.601393e-01 0.006368163
522   -2.840535e-01 0.006429492
523    1.230202e+00 0.006673760
524    6.946473e-01 0.006878223
525   -7.185121e-01 0.008065886
526   -1.625037e+00 0.006911691
527    7.174851e-01 0.008328663
528    1.585097e-01 0.006345186
529    1.159617e+00 0.007018699
530    9.676252e-01 0.006332239
531    6.791695e-01 0.006875653
532   -1.006932e+00 0.007840956
533   -9.312788e-01 0.006572467
534    7.240013e-01 0.008120425
535   -1.269205e+00 0.011093623
536    1.589051e+00 0.007103346
537   -2.106710e-01 0.014621081
538    4.510630e-01 0.007164677
539   -2.198350e-02 0.006538213
540   -5.779118e-01 0.006347800
541    2.606992e-01 0.010315114
542   -5.884779e-01 0.006334619
543    2.560308e-01 0.008003543
544   -8.671239e-01 0.006939630
545   -3.661325e-01 0.009035838
546   -1.037233e+00 0.009456894
547    4.715947e-02 0.007220249
548   -6.949315e-01 0.054848683
549    6.489448e-01 0.035836846
550   -1.332702e-01 0.008971526
551    6.186463e-01 0.006572672
552    1.276167e-01 0.008479357
553    1.654835e+00 0.007142494
554    1.591343e+00 0.008541181
555    2.522426e+00 0.011169268
556    2.149281e-01 0.008106014
557   -3.553948e-01 0.008903763
558   -1.318084e+00 0.007562890
559    7.634902e-01 0.007092002
560   -1.676809e-01 0.006332907
561    2.726548e-01 0.011123168
562    2.331319e-01 0.007165178
563   -1.086238e-01 0.015885596
564   -8.843665e-02 0.006393345
565    4.094105e-01 0.016089438
566   -1.863374e+00 0.006801465
567   -8.664569e-02 0.006469865
568    1.044237e+00 0.009656437
569   -1.432540e-01 0.006434318
570    6.753216e-01 0.007111155
571    1.869909e-01 0.006680658
572   -8.187260e-01 0.013738339
573    7.369131e-01 0.006550831
574    8.422854e-01 0.006442760
575    5.837122e-01 0.006696010
576    6.061536e-01 0.006367683
577    7.492118e-01 0.006361195
578    4.673542e-01 0.010077661
579   -8.240056e-01 0.006335068
580    6.406356e-01 0.006514381
581    1.151948e+00 0.017475540
582   -2.459072e+00 0.010430831
583   -1.492781e+00 0.006420857
584   -1.543761e-01 0.032004568
585   -1.137712e+00 0.007329299
586   -2.278708e+00 0.014115163
587    5.490307e-01 0.010926946
588    1.513177e-01 0.006750908
589    1.751383e+00 0.010371027
590    9.018008e-01 0.008178828
591    1.934858e-01 0.009247072
592   -5.402609e-01 0.011386099
593   -1.853306e+00 0.008278293
594    4.670726e-01 0.006361530
595   -7.699814e-02 0.006796435
596   -2.798237e-01 0.006740289
597    2.181729e+00 0.006436401
598   -1.784626e-01 0.008330784
599    9.858678e-01 0.007282027
600   -4.328378e-01 0.009001668
601   -2.556321e-01 0.007914393
602    1.070759e+00 0.007238709
603   -1.843265e-01 0.007337959
604    2.731916e-02 0.006731833
605    6.546425e-01 0.008213242
606    1.000818e+00 0.007620270
607   -2.101531e+00 0.018424430
608   -5.735489e-01 0.007796697
609    2.077707e-01 0.008057550
610    2.892886e-02 0.007314703
611   -5.234517e-01 0.008604969
612   -1.557057e-01 0.007815875
613   -6.445198e-01 0.007798469
614    1.105667e+00 0.008103964
615   -1.189501e+00 0.013526337
616    2.399987e-01 0.006485458
617   -4.339423e-01 0.011403278
618    8.256683e-01 0.007118515
619   -2.216545e-02 0.007295445
620   -3.243575e-01 0.006436421
621   -7.197416e-01 0.006916507
622   -2.061429e-01 0.008099642
623    1.091172e+00 0.006811808
624    1.078879e+00 0.008202985
625    2.833551e-01 0.011191331
626   -1.557675e+00 0.006336699
627   -1.249244e+00 0.006324864
628    3.176330e-01 0.006328069
629   -1.400696e+00 0.006877432
630   -3.782648e-02 0.006354680
631   -1.201828e+00 0.007196140
632    1.064745e+00 0.007267976
633    2.485815e+00 0.019379062
634   -8.430722e-01 0.008196848
635    6.261232e-01 0.008086287
636   -1.500965e+00 0.007591449
637    2.735204e-01 0.006341370
638    1.714389e-01 0.007504059
639    1.645927e+00 0.012086988
640    1.176574e+00 0.006870482
641    5.533735e-02 0.011926105
642   -1.216909e+00 0.007374754
643   -1.217709e-02 0.031293585
644   -6.023753e-01 0.006478221
645   -1.418701e-01 0.012631777
646    9.571919e-01 0.021577076
647   -2.168966e+00 0.006339971
648   -4.248520e-01 0.013423386
649    2.150092e+00 0.009388056
650   -1.208833e-01 0.006599349
651    7.502863e-01 0.007378263
652    1.437111e+00 0.006327496
653   -1.422657e+00 0.010048662
654    1.900548e+00 0.007160879
655    5.090314e-02 0.006993985
656    1.068278e+00 0.007121215
657   -6.906303e-01 0.009131441
658    6.821890e-01 0.007751759
659    1.062015e+00 0.006326364
660   -4.263070e-01 0.007100338
661   -2.038558e-01 0.007752974
662   -3.356489e-01 0.026216685
663   -1.082705e-01 0.011369779
664    3.956707e-01 0.006519014
665   -1.069849e+00 0.007286088
666    1.839902e-01 0.010288196
667   -8.415489e-01 0.006625209
668   -1.048735e+00 0.006739317
669   -5.500389e-01 0.007190347
670   -9.628571e-01 0.006434274
671    8.615905e-01 0.007967488
672    5.468216e-01 0.011905532
673   -4.161222e-01 0.011363364
674    6.283411e-01 0.006330099
675   -7.577517e-01 0.012331851
676   -1.417147e+00 0.007885767
677    6.897149e-01 0.008824809
678    1.521714e+00 0.006658620
679    2.155574e+00 0.006324918
680    1.350386e+00 0.006481627
681   -2.293775e-01 0.006647325
682   -3.439938e-01 0.007062296
683   -1.156774e+00 0.015166022
684   -2.544333e-01 0.006853002
685    1.250385e+00 0.006638190
686    1.040794e+00 0.007812859
687    9.314410e-01 0.006647204
688    2.913813e-01 0.006335742
689    1.313766e+00 0.006547708
690    7.361512e-02 0.007698715
691    1.111823e+00 0.008128079
692   -3.654403e-02 0.009314052
693   -1.225223e+00 0.008115765
694    5.026527e-01 0.006747338
695   -1.033507e+00 0.010225569
696   -5.919022e-01 0.006884071
697   -7.515292e-01 0.006900452
698   -7.586449e-01 0.007044788
699   -1.218965e+00 0.020644882
700   -4.176874e-01 0.007324865
701   -2.009882e-01 0.006559289
702   -1.459845e+00 0.007158528
703   -2.773482e+00 0.013666120
704   -1.051917e-01 0.011107853
705   -5.311802e-01 0.013440500
706    1.335811e+00 0.006411626
707   -4.603249e-02 0.012728381
708   -1.932463e-01 0.006515161
709   -3.907432e-01 0.011388387
710    8.049436e-01 0.012387137
711    2.286207e-01 0.019195907
712    1.610137e+00 0.006591314
713   -7.215035e-01 0.007247447
714    6.185505e-01 0.011958906
715   -2.014833e-01 0.006478491
716    4.040477e-01 0.006341794
717   -8.450628e-01 0.014370497
718    1.280914e+00 0.011202661
719    1.523714e+00 0.006422613
720    9.859908e-02 0.006379830
721    1.194261e+00 0.006648648
722    1.277379e+00 0.007635406
723    1.049937e+00 0.006435888
724   -5.626788e-01 0.008781287
725    7.421048e-01 0.006463833
726    2.352898e-01 0.008538196
727    5.714327e-01 0.006349616
728   -4.381286e-01 0.006634216
729   -1.993087e-01 0.008084364
730    2.024889e-01 0.006341566
731    1.699503e-01 0.007117785
732    1.155516e+00 0.006332215
733   -2.015065e-01 0.010456417
734   -8.677462e-01 0.006620440
735    1.182300e+00 0.008474815
736   -7.117671e-01 0.013731485
737    2.125892e-02 0.006702079
738   -2.396906e-01 0.007119057
739    1.622933e+00 0.016862742
740   -3.449518e-02 0.006725616
741   -4.578067e-01 0.010472248
742   -1.042139e+00 0.006682088
743    6.470497e-01 0.009931553
744   -5.309095e-01 0.006736343
745   -1.085800e+00 0.010955647
746    1.351186e+00 0.010356196
747   -1.221446e-01 0.006628591
748    1.479047e+00 0.008758069
749    7.923862e-01 0.007352373
750    6.482975e-01 0.007379059
751   -1.140458e+00 0.006361886
752   -4.189066e-01 0.008146162
753    1.426126e+00 0.008530638
754   -6.544860e-01 0.013707051
755   -8.751364e-01 0.006492858
756    3.138379e-01 0.014342712
757    1.761624e-01 0.011118696
758   -3.962675e-01 0.015052955
759   -1.807761e+00 0.010715969
760    2.342584e-01 0.006573640
761   -5.078997e-01 0.008513950
762    7.906672e-01 0.008732415
763    5.873929e-01 0.006418945
764    1.060450e+00 0.007376774
765    1.124829e+00 0.006699700
766   -1.317119e+00 0.007732386
767   -1.571673e+00 0.006871091
768    5.553929e-02 0.041764552
769    3.364069e-01 0.009946652
770    1.467311e+00 0.006461321
771    8.154176e-01 0.013212332
772    1.120378e-01 0.006457484
773   -6.941400e-02 0.006437616
774    5.057148e-01 0.016901124
775    1.193626e+00 0.006767507
776   -1.896627e+00 0.009067451
777    1.723561e+00 0.341635370
778    1.158285e+00 0.006827496
779   -1.584663e+00 0.010062088
780   -8.388798e-01 0.009138760
781    3.616224e-01 0.008060331
782   -6.433909e-01 0.007331905
783    8.684565e-01 0.006943144
784   -4.079698e-01 0.006326908
785    7.292270e-01 0.006476425
786    1.823366e+00 0.008854765
787    7.714057e-01 0.053724669
788    5.888148e-01 0.006445700
789   -1.003324e-01 0.008053982
790   -9.993956e-02 0.006328345
791   -1.963375e+00 0.008032597
792   -2.300458e+00 0.019071220
793    1.382701e+00 0.006326728
794   -1.068622e+00 0.010148420
795    2.343516e-01 0.006648077
796   -2.062892e+00 0.011819884
797    4.116881e-01 0.011083479
798    3.780513e-01 0.039860642
799   -8.743857e-01 0.006343408
800    3.911103e-01 0.006355343
801    5.311136e-02 0.006324801
802    8.381092e-01 0.007768218
803   -2.618542e+00 0.007270636
804   -1.314229e+00 0.032025835
